Beverages |
small |
medium |
large |
|
---|---|---|---|---|
Drip Coffee | 1.50 | 1.75 | 2.00 |
|
Americano | 1.50 | 1.75 | 2.00 | |
Hot Chocolate | 2.25 | 2.75 | 3.00 | |
Flavored Steamers | 2.25 | 2.75 | 3.00 | |
Latte | 3.00 | 3.75 | 4.50 | |
Cappuccino | 3.00 | 3.75 | 4.50 | |
Breve | 3.50 | 4.25 | 4.75 | |
Chai Latte | 3.50 | 4.25 | 4.75 | |
Caramel Macchiato | 3.50 | 4.25 | 4.75 | |
Cafe Mocha | 3.50 | 4.25 | 4.75 | |
Espresso | ||||
1 shot | 1.50 | |||
2 shots | 2.00 | |||
Flavor Shot | .25/each | |||
Iced Tea/Lemonade | 1.25 | 1.50 | ||
Hot Tea | 1.50/bag | |||
Bottled Water | 1.25 | |||
Bottled Juice | 1.20 | |||
Milk | 1.25 | 1.50 | 1.75 | |
Can Soda | 1.00 | |||
Soda - Glass Bottle | 1.60 | |||
Fruit Smoothie | 3.50 | 4.00 | ||
Coffee Smoothie | 4.25 | 4.50 | ||
Protien Boost | 1.00 | |||
Sandwiches, Soups, & Salads |
||
Bowl Of Soup | 3.00 | |
+ 0.50 | ||
Half |
Full |
|
3.75 | 5.00 | |
3.75 | 5.00 | |
3.75 | 5.00 | |
Mixed Green Salad | 3.00 | 4.50 |
Add bacon to any salad | 0.50 | |
Full Sandwiches |
||
5.25 | ||
5.25 | ||
Grilled Ham & Cheese | 4.25 |
|
Grilled Turkey & Swiss | 4.25 |
|
Three Cheese Melt | 3.75 | |
Grilled PBJ | 3.00 | |
Add bacon to any sandwich | 0.50 | |
3.75 |
||
1/2 Sandwich/Soup/Salad | ||
Pick 2 | 5.99 | |
Pick 3 | 6.99 | |
Perkelicious Pizza - 10" |
6.99 | |
Waffles |
||
Plain | 3.50 | |
4.00 | ||
Oatmeal to-go | 3.50 | |
Desserts |
||
Cheesecake | 3.00 |
|
Cinnamon rolls | 1.50 | |
Coffee Cake | 1.50 |
|
Cookies | 1.00 |
|
Muffins | 2.00 |
|
Scones | 2.00 | |
Cake Pops | 1.50 | |
Homemade Caramels | ||
1.00 | ||
2.00 | ||
15.00 |